






















| Brewery | Beer | ABV | Tasting notes | Sponsor |
| Anglo-Dutch Brewery | God's Own Ale | 4.2% | Amber ale which is mildly hopped with notes of coffee. | |
| Anglo-Dutch Brewery | Sweet Jane | 4.0% | Golden amber session beer with a bitter sweet taste. | Roy-Boy, Crash & Barker. |
| Black Sheep | Golden Sheep | 3.9% | Beautifully balanced with dry bitterness and light citrus flavours. | The Motor House |
| Black Sheep | Riggwelter | 5.9% | Strong chestnut Brown Beer with white head and aroma of roast coffee | Graham Riley |
| Elland Brewery | Bargee | 3.8% | Full flavoured bitter brewed with three different malts and English hops. | |
| Ellend brewery | Eden | 4.2% | Well hopped award winning pale beer with a long, clean fruity finish. | |
| Great Heck Brewery | AAA Pale Ale | 5.0% | Dry golden ale with a delicious aroma and a satisfying rich golden colour from a unique blend of roasted malts. | |
| Great Heck Brewery | Yorkshire Navigator | 3.8% | A traditional dry mahogany coloured bitter with a delicious aroma and it's own fruity smoothness. | |
| Goose Eye Brewery | Bronte Bitter | 4.5% | Full bodied amber ale with extra hoppy character. | Ron Smith Lawn & Turf |
| Goose Eye Brewery | Crooked Cock | 4.2% | A pale straw beer that is triple hopped to give a fruity palate and citrus aroma. | Horsforth School of Motoring |
| Hambleton Ales | Best Bitter | 3.8% | Golden bitter with citrus notes and tangy finish. | Adel Farm & Gardens |
| Hambleton Ales | Nightmare | 5.0% | Smooth, massively flavoured creamy stout/porter. | |
| Ilkley Brewery | Mary Jane | 3.5% | Crisp and pale with a refreshing citrus aroma. | |
| Ilkley Brewery | Ilkley Pale | 4.2% | Crisp and pale with a refreshing citrus aroma. | |
| Leeds Brewery | Leeds Pale | 3.8% | Light and hoppy pale ale with floral notes. | City2City Couriers |
| Leeds Brewery | Midnight Bell | 4.8% | Award winning premium dark mild brewed with crystal and chocolate malts. |
Adrian C. Addy Double Glazing |
| Little Valley Brewery | Ginger Pale Ale | 4.0% | Light and fresh with a hint of ginger and citrus. | |
| Little Valley Brewery | Two Lads | 4.0% | delicate minty, grassy and slightley floral aroma, lean body with hoppy character. | |
| Naylors Brewery | Black & Tan | 4.4% | Blended recipes of bitter and porter giving a deep rich brown ale. | |
| Naylors Brewery | pinnacle porter | 4.8% | Chocolate malts and roasted barley give flavours of coffee and cocoa in this rich, dark beer. | |
| Nook Brewhouse | Fiery Red | 4.5% | Malty ale with hints of ginger. | Mark Robinson |
| Nook Brewhouse | Yorks | 3.7% | Classic Yorkshire bitter, well hopped with hints of crystal malts. | Hill Lawrence |
| Old Bear Brewery | Black Mari'a | 4.2% | Smooth stout with hints of coffee and slightly sweet after taste. | Mitton Mechanical |
| Old Bear Brewery | Goldilocks | 4.5% | Light golden ale with a lemon tangy fruity aroma and a clean, wheaty citrus palate. | |
| Old Bear Brewery | Honeypot | 4.6% | Straw coloured ale made with real Yorkshire honey | Cloverleaf Mortgages |
| Old Bear Brewery | Yorkshire Day Ale | 4.2% | Old style malty ale. | DJBZ Entertainment |
| Old Spot Brewery | Darkside Pup | 3.6% | Full bodied dark mild with deep coffee for taste and liquorish finish. | |
| Old Spot Brewery | Light But Dark | 4.0% | A chestnut coloured bitter with a slight malty for-taste and a pleasant bitter finish. | |
| Ossett Brewery | Silver Link | 4.6% | Lager coloured, dry bitter with an intense grapefruit hop character | |
| Ossett Brewery | Yorkshire Blond | 3.9% | This fruity pale coloured ale is full bodied, well-rounded and slightly sweet on the palate. | Bedfords Transport |
| Rodham's Brewery | Yorky Beer | 4.0% | Dark amber bitter made with roasted malt. | |
| Rooster's Brewery | G.C.B (Good Cheer Beer) | 3.7% | Very drinkable light beer. | Raymond Johnson |
| Rooster's Brewery | Y.P.A (Yorkshire Pale Ale) | 4.3% | Pale golden coloured ale with a raspberry aroma, medium bitterness with a long aromatic finish. | Peter Barker |
| Salamander Brewery |
Chimney Sweep |
4.5% | Black, strong, pleasant tasting stout. | |
| Salamander Brewery | Mudpuppy | 4.2% | Well balanced copper bitter with a fruity, hoppy nose and a bitter finish. | |
| Saltaire Brewery | Blackberry Cascade | 4.8% | American style pale ale infused with a hint of blackberries |
Hydraulic Analysis LTD |
| Saltaire Brewery | Raspberry Blonde | 4.0% | Refreshing blonde ale delicately infused with raspberry flavours. |
Hydraulic Analyisis LTD |
| Summer Wine Brewery | Teleporter | 5.0% | Seriously smooth, rich porter brewed with 10 different grains to give depth and character. | |
| Summer Wine Brewery | Tiberius | 4.2% | Refreshing and fruity pale ale with a distinctive sweet hoppy balance and hints of peaches and apricots. | |
| Wharfebank Brewery | Summer Ale | 4.3% | A straw blonde ale with a full, smooth fruity flavour and passionfruit and citrus aroma. |
JB Meays & Son Family Butchers |
| Wharfebank Brewery | Tether Blonde | 4.1% | A straw blonde paleale with a full, smooth fruity flavour and passionfruit and citrus aroma. | Leeds Trinity University College |
| Ciders | ||||
| Ampleforth Abbey | Ampleforth Abbey Cider | 8.3% | A strong dry cider brewed at the abbey in the traditional way by Father Rainer | Neil Pennington |
| Moorlands Farm | Moorlands Cyder | 6.4% | A crisp, clean, natural medium-sweet cider with a modern taste. |