




















| No. | Brewery | Beer | ABV | Tasting Notes |
| 00 |
Black Sheep Brewery |
Riggwelter | 5.7% | A deep chestnut brown beer with a rich near-white head and the aroma of fresh roasted coffee |
| Kindly Sponsored by Graham Riley | ||||
| 1 | Burley Street Brewery | IPA | 4.3% | Traditional strong English IPA made with only English hops |
| Kindly Sponsored by Raymond Johnson | ||||
| 2 | Burley Street Brewery | Stout | 5.1% | A rich atout made with 4 varieties of Hops with a smokey aroma |
| Kindly Sponsored by Peter Greenwood | ||||
| 3 | Goose Eye Brewery | Chinook | 4.0% | Very Pale and hoppy with a citrus after taste |
| Kindly Sponsored by Aspen Pumps - www.aspenpumps.com | ||||
| 4 | Goose Eye Brewery | Goose Gog | 4.3% |
Pale Straw coloured beer , triple hopped with a pleasant fruity taste citrus aroma. |
| Kindly Sponsored by Pickard Properties - www.pickardproperties.co.uk | ||||
| 5 | Great Heck | Equinox | 5.0% |
Pale, dry, very hoppy refreshing beer. |
| Kindly Sponsored by Adrian C. Addy Double Glazing - 07956 964713 | ||||
| 6 | Great Heck | YPA | 4.3% | Premium pale ale with complex malt character |
| Kindly Sponsored by Peter Barker | ||||
| 7 | Haworth Steam | Austerity | 3.8% | Blonde and refreshing beer |
| Kindly Sponsored by The Barker Family | ||||
| 8 | Haworth Steam | True Tyke | 3.8% | Balanced traditional Yorkshire Bitter |
| Kindly Sponsored by Chaz Jackson | ||||
| 9 | Ilkley Brewery | Ilkley Summer | 3.8% | Refreshing summer beer with fruit flavours and a dry finish |
| Kindly Donated by Ilkley Brewery | ||||
| 10 | Ilkley Brewery | Lotus IPA | 5.6% | Award winning strong, golden IPA |
| Kindly Donated by Ilkley Brewery | ||||
| 11 | Leeds Brewery | Samba | 3.7% | Blonde beer using Lager malts |
| Kindly Donated by Leeds Brewery | ||||
| 12 | Leeds Brewery | Yorkshire Gold | 4.0% | A light hoppy golden Ale |
| Kindly Sponsored by City 2 City Couriers - Tel 01943 510122 / 07909 874772 | ||||
| 13 | Little Valley Brewery | Dutch Courage | 4.3% | Light, floral elderflower aroma with bitter, hoppy finish |
| Kindly Sponsored by Russ & Ellis Gommersal | ||||
| 14 | Little Valley Brewery | Withens | 3.9% | Light IPA, floral hops with a dry finish |
| Kindly Sponsored by Lightcliffe Lodge 3332 | ||||
| 15 | Magik Rock | Curious | 3.9% | Floral Grassy aroma with a malty character |
| Kindly Sponsored by Juste Nous Outside Catering - www.justenous.co.uk | ||||
| 16 | Magik Rock | Rapture | 4.6% | Full bodied, hoppy red beer with aromas of grapefruit and pine |
| Kindly Sponsored by Andrew Hargreaves | ||||
| 17 | Naylor's Brewery | Aire Valley Bitter | 3.8% | Well balanced with dryish hoppy flavour |
| Kindly Sponsored by The Village Bakery, Rawdon | ||||
| 18 | Naylor's Brewery | Bullet | 4.2% | Carbonated larger style light beer |
| Kindly Sponsored by Woodside Insurance - 0113 259 1852 | ||||
| 19 | Naylor's Brewery | Magnum PA | 4.2% | Light, delicate fruity taste, with a bitter aftertaste |
| Kindly Sponsored by Woodside Insurance - www.woodsideinsurance.com | ||||
| 20 | Nook Brewhouse | Cherry Stout | 5.2% | Well bodied oat stout with cherry |
| Kindly Sponsored by Horsforth School Of Motoring - www.horsforthsom.co.uk | ||||
| 21 | Nook Brewhouse | Summer Ale | 3.9% | Blonde ale and very grape fruity |
| Kindly Sponsored by Rachael Barker & Ferdie Habing | ||||
| 22 | Old Bear Brewery | Goldilocks | 4.5% | Light golden ale with a citrus twang at the end |
| Kindly Sponsored by Meays Family Butchers, Yeadon | ||||
| 23 | Old Bear Brewery | Great Bear | 3.9% | Rich Copper malty bitty, fruity after taste |
| Kindly Sponsored by Rawdon Fun Day - www.rawdonfunday.co.uk | ||||
| 24 | Old Bear Brewery | Yorkshire Day Ale | 4.3% | Traditional old style malty ale with nutty over tones |
| Kindly Sponsored by The Queens, Horsforth | ||||
| 25 | Old Spot Brewery | Light But Dark | 4.3% | Blond, light and hoppy |
| Kindly Sponsored by Arthur Smith | ||||
| 26 | Old Spot Brewery | Old Spot Lager | 4.2% | Lager style beer |
| Kindly Sponsored by Graham Hargreaves, Electrician | ||||
| 27 | Ossett Brewery | Excelsior | 5.2% | Mellow full flavour with fruity dryness |
| Kindly Sponsored by Bedfords Transport - www.befordstransport.co.uk | ||||
| 28 | Ossett Brewery | Glorious Yorkshire | 4.0% | Pale, hoppy, refreshing dry bitterness |
| Kindly Sponsored by MotorHouse- www.themotorhouse.org | ||||
| 29 | Partners Brewery | God's Own Ale | 4.2% | Amber ale which is mildly hopped with notes of coffee |
| Kindly Sponsored by M&D Motors, Yeadon | ||||
| 30 | Partners Brewery | Epistus | 4.0% | A light golden honey ale. |
| Kindly Sponsored by Leeds Trinity University College | ||||
| 31 | Ridgeside Brewery | Rushmore | 4.3% | Tasty pale ale using american hops |
| Kindly Donated by Ridgeside Brewery | ||||
| 32 | Ridgeside Brewery | Live Wire | 3.8% | Pale and refreshing, brewed with mixed American and \New Zealand hops |
| Kindly Sponsored by Ron Smith Lawn & Turf | ||||
| 33 | Revolution Brewery | Clash | 4.5% | American style porter introducing a clash of styles |
| Kindly Sponsored by Total Mortgage Solutions - 0845 458 1899 | ||||
| 34 | Revolution Brewery | Devolution | 4.5% | Generously hopped at the very last minute |
| Kindly Sponsored by Total Mortgage Solutions - 21a Chapeltown, Pudsey, LS28 7RZ | ||||
| 35 | Roosters Brewery | Elderflower | 3.7% | Moderately bitter, elderflower character |
| Kindly Sponsored by Total Mortgage Solutions - www.ifatotalsolutions.co.uk | ||||
| 36 | Roosters Brewery | Dark Art | 4.5% | Oak aged porter, with hints of chocolate and vanilla |
| Kindly Sponsored by Paul 'Hubby' Marshall Property maintainance - 07711 648 704 | ||||
| 37 | Salamander Brewery | Mudpuppy | 4.2% | Copper coloured premium ale |
| Sponsored by Yorkshire Air Ambulance | ||||
| 38 | Salamander Brewery | Golden Salamander | 4.5 % | Pale ale with rich hoppy character |
| Kindly Sponsored by Phil & Glyn Davis | ||||
| 39 | Two Roses Brewery | First Edition | 4.0% | Golden well hopped Indian Pale Ale |
| Kindly Sponsored by J & J Dodgeson | ||||
| 40 | Two Roses Brewery | Summer Special | 4.1% | Golden ale with tropical fruit finish |
| Kindly Sponsored by Richard Wharton | ||||
| 41 | WharfeBank Brewery | Carry Me Home | 5.2% | Full Bodied IPA, fruity, hoppy taste |
| Kindly Donated by WharfeBank Brewery | ||||
| 42 | WharfeBank Brewery | Weirdly Weizen | 4.5% | German Style cloudy wheat beer |
| Kindly Donated by WharfeBank Brewery | ||||
| K1 |
Kirkstall Brewery |
Black Band Porter | 5.5% | A full bodied yet beautifully smooth dark porter |
| Kindly Donated by Kirkstall Brewery | ||||
| K2 |
Kirkstall Brewery |
Three Swords | 4.5% | Very Pale and spectacularly thirst quenching. 3 different hops gives this beer a delightful citrus nose. |
| Kindly Donated by Kirkstall Brewery | ||||
| Ciders | ||||
| 43 | Ampleforth Abbey | Cider | 8.5% | A strong tradition scrumpy pressed at Ampleforth Abbey |
| Kindly sponsored by Neil Pennington | ||||
| 44 | Orchards Of Husthwaite | Galtres Gold | 7.0% |
Clear, medium sweet cider, community run press. |
| Kindley sponsored by Graham Riley | ||||
| 45 | Pure North Press | Valley Gold | 6.0% | Natural fermented cider from the Holme Valleys. |
| Yarnbury Function Room For Hire | ||||
| 46 | Unknown Cider House | Secret Cider | 7.5% |
A locally produced cider from an Anonymous press! |
| Kindly sourced by Old Bear Brewery | ||||

| No. | Brewery | Beer | ABV | Tasting Notes |
| 00 |
Black Sheep Brewery |
Riggwelter | 5.7% | A deep chestnut brown beer with a rich near-white head and the aroma of fresh roasted coffee |
| Kindly Sponsored by Graham Riley | ||||
| 1 | Burley Street Brewery | IPA | 4.3% | Traditional strong English IPA made with only English hops |
| Kindly Sponsored by Raymond Johnson | ||||
| 2 | Burley Street Brewery | Stout | 5.1% | A rich atout made with 4 varieties of Hops with a smokey aroma |
| Kindly Sponsored by Peter Greenwood | ||||
| 3 | Goose Eye Brewery | Chinook | 4.0% | Very Pale and hoppy with a citrus after taste |
| Kindly Sponsored by Aspen Pumps - www.aspenpumps.com | ||||
| 4 | Goose Eye Brewery | Goose Gog | 4.3% |
Pale Straw coloured beer , triple hopped with a pleasant fruity taste citrus aroma. |
| Kindly Sponsored by Pickard Properties - www.pickardproperties.co.uk | ||||
| 5 | Great Heck | Equinox | 5.0% |
Pale, dry, very hoppy refreshing beer. |
| Kindly Sponsored by Adrian C. Addy Double Glazing - 07956 964713 | ||||
| 6 | Great Heck | YPA | 4.3% | Premium pale ale with complex malt character |
| Kindly Sponsored by Peter Barker | ||||
| 7 | Haworth Steam | Austerity | 3.8% | Blonde and refreshing beer |
| Kindly Sponsored by The Barker Family | ||||
| 8 | Haworth Steam | True Tyke | 3.8% | Balanced traditional Yorkshire Bitter |
| Kindly Sponsored by Chaz Jackson | ||||
| 9 | Ilkley Brewery | Ilkley Summer | 3.8% | Refreshing summer beer with fruit flavours and a dry finish |
| Kindly Donated by Ilkley Brewery | ||||
| 10 | Ilkley Brewery | Lotus IPA | 5.6% | Award winning strong, golden IPA |
| Kindly Donated by Ilkley Brewery | ||||
| 11 | Leeds Brewery | Samba | 3.7% | Blonde beer using Lager malts |
| Kindly Donated by Leeds Brewery | ||||
| 12 | Leeds Brewery | Yorkshire Gold | 4.0% | A light hoppy golden Ale |
| Kindly Sponsored by City 2 City Couriers - Tel 01943 510122 / 07909 874772 | ||||
| 13 | Little Valley Brewery | Dutch Courage | 4.3% | Light, floral elderflower aroma with bitter, hoppy finish |
| Kindly Sponsored by Russ & Ellis Gommersal | ||||
| 14 | Little Valley Brewery | Withens | 3.9% | Light IPA, floral hops with a dry finish |
| Kindly Sponsored by Lightcliffe Lodge 3332 | ||||
| 15 | Magik Rock | Curious | 3.9% | Floral Grassy aroma with a malty character |
| Kindly Sponsored by Juste Nous Outside Catering - www.justenous.co.uk | ||||
| 16 | Magik Rock | Rapture | 4.6% | Full bodied, hoppy red beer with aromas of grapefruit and pine |
| Kindly Sponsored by Andrew Hargreaves | ||||
| 17 | Naylor's Brewery | Aire Valley Bitter | 3.8% | Well balanced with dryish hoppy flavour |
| Kindly Sponsored by The Village Bakery, Rawdon | ||||
| 18 | Naylor's Brewery | Bullet | 4.2% | Carbonated larger style light beer |
| Kindly Sponsored by Woodside Insurance - 0113 259 1852 | ||||
| 19 | Naylor's Brewery | Magnum PA | 4.2% | Light, delicate fruity taste, with a bitter aftertaste |
| Kindly Sponsored by Woodside Insurance - www.woodsideinsurance.com | ||||
| 20 | Nook Brewhouse | Cherry Stout | 5.2% | Well bodied oat stout with cherry |
| Kindly Sponsored by Horsforth School Of Motoring - www.horsforthsom.co.uk | ||||
| 21 | Nook Brewhouse | Summer Ale | 3.9% | Blonde ale and very grape fruity |
| Kindly Sponsored by Rachael Barker & Ferdie Habing | ||||
| 22 | Old Bear Brewery | Goldilocks | 4.5% | Light golden ale with a citrus twang at the end |
| Kindly Sponsored by Meays Family Butchers, Yeadon | ||||
| 23 | Old Bear Brewery | Great Bear | 3.9% | Rich Copper malty bitty, fruity after taste |
| Kindly Sponsored by Rawdon Fun Day - www.rawdonfunday.co.uk | ||||
| 24 | Old Bear Brewery | Yorkshire Day Ale | 4.3% | Traditional old style malty ale with nutty over tones |
| Kindly Sponsored by The Queens, Horsforth | ||||
| 25 | Old Spot Brewery | Light But Dark | 4.3% | Blond, light and hoppy |
| Kindly Sponsored by Arthur Smith | ||||
| 26 | Old Spot Brewery | Old Spot Lager | 4.2% | Lager style beer |
| Kindly Sponsored by Graham Hargreaves, Electrician | ||||
| 27 | Ossett Brewery | Excelsior | 5.2% | Mellow full flavour with fruity dryness |
| Kindly Sponsored by Bedfords Transport - www.befordstransport.co.uk | ||||
| 28 | Ossett Brewery | Glorious Yorkshire | 4.0% | Pale, hoppy, refreshing dry bitterness |
| Kindly Sponsored by MotorHouse- www.themotorhouse.org | ||||
| 29 | Partners Brewery | God's Own Ale | 4.2% | Amber ale which is mildly hopped with notes of coffee |
| Kindly Sponsored by M&D Motors, Yeadon | ||||
| 30 | Partners Brewery | Epistus | 4.0% | A light golden honey ale. |
| Kindly Sponsored by Leeds Trinity University College | ||||
| 31 | Ridgeside Brewery | Rushmore | 4.3% | Tasty pale ale using american hops |
| Kindly Donated by Ridgeside Brewery | ||||
| 32 | Ridgeside Brewery | Live Wire | 3.8% | Pale and refreshing, brewed with mixed American and \New Zealand hops |
| Kindly Sponsored by Ron Smith Lawn & Turf | ||||
| 33 | Revolution Brewery | Clash | 4.5% | American style porter introducing a clash of styles |
| Kindly Sponsored by Total Mortgage Solutions - 0845 458 1899 | ||||
| 34 | Revolution Brewery | Devolution | 4.5% | Generously hopped at the very last minute |
| Kindly Sponsored by Total Mortgage Solutions - 21a Chapeltown, Pudsey, LS28 7RZ | ||||
| 35 | Roosters Brewery | Elderflower | 3.7% | Moderately bitter, elderflower character |
| Kindly Sponsored by Total Mortgage Solutions - www.ifatotalsolutions.co.uk | ||||
| 36 | Roosters Brewery | Dark Art | 4.5% | Oak aged porter, with hints of chocolate and vanilla |
| Kindly Sponsored by Paul 'Hubby' Marshall Property maintainance - 07711 648 704 | ||||
| 37 | Salamander Brewery | Mudpuppy | 4.2% | Copper coloured premium ale |
| Sponsored by Yorkshire Air Ambulance | ||||
| 38 | Salamander Brewery | Golden Salamander | 4.5 % | Pale ale with rich hoppy character |
| Kindly Sponsored by Phil & Glyn Davis | ||||
| 39 | Two Roses Brewery | First Edition | 4.0% | Golden well hopped Indian Pale Ale |
| Kindly Sponsored by J & J Dodgeson | ||||
| 40 | Two Roses Brewery | Summer Special | 4.1% | Golden ale with tropical fruit finish |
| Kindly Sponsored by Richard Wharton | ||||
| 41 | WharfeBank Brewery | Carry Me Home | 5.2% | Full Bodied IPA, fruity, hoppy taste |
| Kindly Donated by WharfeBank Brewery | ||||
| 42 | WharfeBank Brewery | Weirdly Weizen | 4.5% | German Style cloudy wheat beer |
| Kindly Donated by WharfeBank Brewery | ||||
| K1 |
Kirkstall Brewery |
Black Band Porter | 5.5% | A full bodied yet beautifully smooth dark porter |
| Kindly Donated by Kirkstall Brewery | ||||
| K2 |
Kirkstall Brewery |
Three Swords | 4.5% | Very Pale and spectacularly thirst quenching. 3 different hops gives this beer a delightful citrus nose. |
| Kindly Donated by Kirkstall Brewery | ||||
| Ciders | ||||
| 43 | Ampleforth Abbey | Cider | 8.5% | A strong tradition scrumpy pressed at Ampleforth Abbey |
| Kindly sponsored by Neil Pennington | ||||
| 44 | Orchards Of Husthwaite | Galtres Gold | 7.0% |
Clear, medium sweet cider, community run press. |
| Kindley sponsored by Graham Riley | ||||
| 45 | Pure North Press | Valley Gold | 6.0% | Natural fermented cider from the Holme Valleys. |
| Yarnbury Function Room For Hire | ||||
| 46 | Unknown Cider House | Secret Cider | 7.5% |
A locally produced cider from an Anonymous press! |
| Kindly sourced by Old Bear Brewery | ||||